MECIURI Sunday Tennis Challenge.
| a1 | ||||
| Set1 | Set2 | Maxi | ||
| Leonard Petrica | 2 | 6 | 6 | |
| Remus Turea | 0 | 2 | 1 | |
| Dumitru Ingeaua | 0 | 2 | 2 | |
| Marius Lisaru | 2 | 6 | 6 | |
| Leonard Petrica | 2 | 6 | 6 | |
| Dumitru Ingeaua | 0 | 0 | 1 | |
| Remus Turea | 2 | 6 | 6 | |
| Marius Lisaru | 0 | 0 | 0 | |
| Leonard Petrica | 2 | 7 | 6 | |
| Marius Lisaru | 0 | 6 | 0 | |
| Remus Turea | 2 | 6 | 6 | |
| Dumitru Ingeaua | 0 | 1 | 2 | |
| finala | ||||
| Set1 | Set2 | Maxi | ||
| George Popescu-Orodel | 0 | 0 | 3 | |
| Alin Albu | 2 | 6 | 6 | |
| semifinala | ||||
| Set1 | Set2 | Maxi | ||
| George Popescu-Orodel | 2 | 6 | 6 | |
| Bogdan Zaharia | 0 | 0 | 0 | |
| Alin Albu | 2 | 6 | 6 | |
| Claudiu Topala | 0 | 1 | 0 | |
| m1 | ||||
| Set1 | Set2 | Maxi | ||
| Alin Albu | 2 | 6 | 4 | 10 |
| Bogdan Zaharia | 1 | 3 | 6 | 2 |
| Bogdan Zaharia | 2 | 6 | 6 | |
| Cristian Petrica | 0 | 3 | 0 | |
| Alin Albu | 2 | 7 | 6 | |
| Cristian Petrica | 0 | 5 | 0 | |
| m2 | ||||
| Set1 | Set2 | Maxi | ||
| Claudiu Topala | 2 | 6 | 7 | |
| Mihai Ilie | 0 | 3 | 6 | |
| Mihai Ilie | 0 | 2 | 6 | |
| George Popescu-Orodel | 2 | 6 | 7 | |
| Claudiu Topala | 0 | 5 | 2 | |
| George Popescu-Orodel | 2 | 7 | 6 | |
| finala | ||||
| Set1 | Set2 | Maxi | ||
| Sorin Nuta | 0 | 3 | 4 | |
| Horia Nagea | 2 | 6 | 6 | |
| semifinala | ||||
| Set1 | Set2 | Maxi | ||
| Andrei Tuiu | 0 | 0 | 2 | |
| Sorin Nuta | 2 | 6 | 6 | |
| Horia Nagea | 2 | 6 | 6 | |
| Nicolae Drimboi | 0 | 1 | 2 | |
| i1 | ||||
| Set1 | Set2 | Maxi | ||
| Sorin Nuta | 0 | 1 | 1 | |
| Horia Nagea | 2 | 6 | 6 | |
| Horia Nagea | 2 | 6 | 6 | |
| Dorian Dascalu | 0 | 0 | 4 | |
| Sorin Nuta | 2 | 6 | 6 | |
| Dorian Dascalu | 0 | 4 | 1 | |
| i2 | ||||
| Set1 | Set2 | Maxi | ||
| Andi Udangiu | 2 | 6 | 6 | |
| Nicolae Drimboi | 0 | 1 | 2 | |
| Nicolae Drimboi | 0 | 3 | 4 | |
| Andrei Tuiu | 2 | 6 | 6 | |
| Andi Udangiu | 2 | 6 | 7 | 10 |
| Andrei Tuiu | 1 | 7 | 5 | 8 |


