ARHIVA EDITIA A VII-A, 2023.
| finala | ||||
| Set1 | Set2 | Maxi | ||
| Madalin Mihai | 2 | 3 | 6 | 7 |
| Remus Turea | 1 | 6 | 4 | 6 |
| semifinala | ||||
| Set1 | Set2 | Maxi | ||
| Madalin Mihai | 2 | 6 | 4 | 11 |
| Viorel Stefan | 1 | 0 | 6 | 9 |
| Leonard Petrica | 0 | 6 | 0 | |
| Remus Turea | 2 | 7 | 6 | |
| a1 | ||||
| Set1 | Set2 | Maxi | ||
| Cosmin Boroghina | 2 | 6 | 6 | |
| Cosmin Duta | 0 | 1 | 1 | |
| Cosmin Duta | 0 | 4 | 1 | |
| Madalin Mihai | 2 | 6 | 6 | |
| Cosmin Boroghina | 1 | 2 | 6 | 5 |
| Madalin Mihai | 2 | 6 | 1 | 10 |
| a2 | ||||
| Set1 | Set2 | Maxi | ||
| Leonard Petrica | 2 | 6 | 6 | |
| Stefan Mihai | 0 | 2 | 2 | |
| Stefan Mihai | 2 | 3 | 7 | 10 |
| Marius Lisaru | 1 | 6 | 6 | 0 |
| Leonard Petrica | 2 | 6 | 6 | |
| Marius Lisaru | 0 | 1 | 0 | |
| a3 | ||||
| Set1 | Set2 | Maxi | ||
| Remus Turea | 2 | 6 | 6 | |
| Viorel Stefan | 0 | 2 | 3 | |
| Cristi Dumitru | 2 | 6 | 6 | |
| Dumitru Ingeaua | 0 | 0 | 0 | |
| Remus Turea | 2 | 6 | 6 | |
| Cristi Dumitru | 0 | 1 | 3 | |
| Viorel Stefan | 2 | 6 | 6 | |
| Dumitru Ingeaua | 0 | 0 | 0 | |
| Remus Turea | 2 | 6 | 6 | |
| Dumitru Ingeaua | 0 | 2 | 0 | |
| Viorel Stefan | 2 | 7 | 6 | |
| Cristi Dumitru | 0 | 5 | 0 | |
| finala | ||||
| Set1 | Set2 | Maxi | ||
| Vlad Chitu | 2 | 6 | 6 | |
| Marius Daniel Dinu | 0 | 3 | 1 | |
| semifinala | ||||
| Set1 | Set2 | Maxi | ||
| Vlad Chitu | 2 | 6 | 6 | |
| Mihai Ilie | 0 | 2 | 3 | |
| George Popescu-Orodel | 0 | 4 | 0 | |
| Marius Daniel Dinu | 2 | 6 | 6 | |
| m1 | ||||
| Set1 | Set2 | Maxi | ||
| Vlad Chitu | 2 | 7 | 6 | |
| Mihai Negroiu | 0 | 6 | 0 | |
| Mihai Negroiu | 1 | 4 | 6 | 14 |
| George Popescu-Orodel | 2 | 6 | 3 | 16 |
| Vlad Chitu | 2 | 6 | 6 | |
| George Popescu-Orodel | 0 | 4 | 2 | |
| m2 | ||||
| Set1 | Set2 | Maxi | ||
| Florin Popescu | 0 | 4 | 0 | |
| Marius Daniel Dinu | 2 | 6 | 6 | |
| Marius Daniel Dinu | 2 | 6 | 6 | |
| Silviu Dumitrescu | 0 | 4 | 3 | |
| Florin Popescu | 2 | 1 | 6 | 10 |
| Silviu Dumitrescu | 1 | 6 | 4 | 6 |
| m3 | ||||
| Set1 | Set2 | Maxi | ||
| Mihai Ilie | 2 | 6 | 6 | |
| Alin Albu | 0 | 0 | 1 | |
| Alin Albu | 1 | 3 | 6 | 8 |
| Claudiu Topala | 2 | 6 | 3 | 10 |
| Mihai Ilie | 2 | 6 | 7 | |
| Claudiu Topala | 0 | 1 | 5 | |
| finala | ||||
| Set1 | Set2 | Maxi | ||
| Adrian Netoiu | 1 | 6 | 6 | 6 |
| Sorin Nuta | 2 | 7 | 3 | 10 |
| semifinala | ||||
| Set1 | Set2 | Maxi | ||
| Stefan Pascu | 1 | 6 | 5 | 8 |
| Adrian Netoiu | 2 | 1 | 7 | 10 |
| Mihai Vladu | 0 | 2 | 4 | |
| Sorin Nuta | 2 | 6 | 6 | |
| sferturi | ||||
| Set1 | Set2 | Maxi | ||
| Stefan Pascu | 2 | 6 | 6 | |
| Mihai-Radu Popa | 0 | 2 | 2 | |
| Adrian Netoiu | 2 | 6 | 6 | |
| Catalin Lion | 0 | 2 | 0 | |
| Mihai Vladu | 2 | 6 | 6 | |
| Alin Naidin | 0 | 1 | 3 | |
| Ionut Daniel Radu | 0 | 5 | 0 | |
| Sorin Nuta | 2 | 7 | 6 | |
| i1 | ||||
| Set1 | Set2 | Maxi | ||
| Stefan Pascu | 2 | 6 | 6 | |
| Cristina Codoban | 0 | 0 | 0 | |
| Cristina Codoban | 2 | 6 | 6 | |
| Catalin Catanescu | 0 | 0 | 0 | |
| Stefan Pascu | 2 | 6 | 6 | |
| Catalin Catanescu | 0 | 0 | 0 | |
| i2 | ||||
| Set1 | Set2 | Maxi | ||
| Sorin Nuta | 2 | 6 | 7 | |
| Adrian Netoiu | 0 | 4 | 5 | |
| Adrian Netoiu | 2 | 6 | 6 | |
| Nicolae Drimboi | 0 | 1 | 2 | |
| Sorin Nuta | 2 | 6 | 6 | |
| Nicolae Drimboi | 0 | 2 | 2 | |
| i3 | ||||
| Set1 | Set2 | Maxi | ||
| Mihai Vladu | 2 | 6 | 6 | |
| Dragos Mitu | 0 | 0 | 1 | |
| Dragos Mitu | 0 | 4 | 1 | |
| Marius Stancalie | 2 | 6 | 6 | |
| Mihai Vladu | 2 | 6 | 7 | |
| Marius Stancalie | 0 | 2 | 5 | |
| i4 | ||||
| Set1 | Set2 | Maxi | ||
| Catalin Lion | 2 | 6 | 6 | |
| Doru Tufis | 0 | 0 | 0 | |
| Doru Tufis | 0 | 0 | 0 | |
| Alin Naidin | 2 | 6 | 6 | |
| Catalin Lion | 2 | 6 | 6 | |
| Alin Naidin | 0 | 0 | 2 | |
| i5 | ||||
| Set1 | Set2 | Maxi | ||
| Ionut Daniel Radu | 2 | 7 | 3 | 11 |
| Mihai-Radu Popa | 1 | 6 | 6 | 9 |
| Mihai-Radu Popa | 2 | 6 | 6 | |
| Vlad Harosa | 0 | 3 | 2 | |
| Ionut Daniel Radu | 2 | 6 | 6 | |
| Vlad Harosa | 0 | 1 | 1 | |


