tenis@clubulprogramatorilor.ro

Clasament .

LOC Jucator Companie Editia a VI-a Editia a V-a Editia a IV-a TOTAL
1 Cosmin Boroghina OMV Petrom 250 50 50 350
2 Leonard Petrica QuEST 150 25 25 200
3 Remus Turea Ezugi 100 0 0 100
3 Viorel Stefan VIO IT Services S.R.L 100 0 0 100
4 Cristi Dumitru freelance 10 10 10 30
5 Cosmin Duta iColdo 10 0 0 10
LOC Jucator Companie Editia a VI-a Editia a V-a Editia a IV-a TOTAL
1 Marius Lisaru QuEST 250 250 250 750
2 Stefan Mihai QuEST 0 150 100 250
2 Vlad Chitu OmniData 150 50 50 250
3 Florin Popescu QuEST 0 50 150 200
4 Dumitru Ingeaua Hella 0 100 50 150
4 Remus Turea Ezugi 0 100 50 150
4 Andi Udangiu Forvia Hella 25 25 100 150
5 Mihai Ilie Forvia Hella 100 25 10 135
5 Denisa Simion QuEST 100 10 25 135
6 Mihai Negroiu Hella 0 50 50 100
7 George Popescu-Orodel Libra Internet Bank 0 50 25 75
8 Paul Florin Budica QuEST 0 25 25 50
8 Razvan Bugheanu Softelligence 0 25 25 50
9 Adrian Netoiu StarStorage 0 10 25 35
9 Cristian Ciupagea Hella Romania 0 10 25 35
9 Cristian Golopenta W-Systems 0 10 25 35
9 Silviu Dumitrescu Hella 0 10 25 35
9 Ionut Daniel Radu Forvia Hella 0 25 10 35
9 Adrian Rosu Hamzescu Forvia Hella 10 25 0 35
10 Razvan Ghidel QuEST 0 25 0 25
10 Valentin Iacov-Craitoiu QuEST 0 0 25 25
10 Nicoleta Udangiu Hella 0 0 25 25
10 Paul Daniel Grecu Hella 0 0 25 25
10 Daniel Calotescu Star Storage 0 0 25 25
10 Stefan Udristoiu QuEST 0 25 0 25
11 Ana-Maria Vasilescu QuEST 0 10 10 20
11 Constantin Rosu WMDS 0 10 10 20
12 Antonio Stefan Operative 0 0 10 10
12 Dragos Mitu Star Storage 0 0 10 10
12 Ion Ghitun RoWeb 0 0 10 10
LOC Jucator Companie Editia a VI-a Editia a V-a Editia a IV-a TOTAL
1 Radu Deca Star Storage 0 250 100 350
2 Claudiu Topala Pirelli 250 50 0 300
3 Razvan Ghidel QuEST 0 0 250 250
4 Alin Tudosie Cognizant Softvision 10 25 150 185
5 Alin Albu CS Group 150 25 0 175
6 Andrei Dorobat Star Storage 0 150 0 150
6 Florin Stefan Pascu Smart ID Dynamics 100 50 0 150
7 Robert Iancu WMDS 0 100 25 125
7 Sorin Nuta Forvia Hella 100 25 0 125
8 Markus Staicu W-Systems 0 100 0 100
8 Bogdan Alexandru Constantin QuEST 0 0 100 100
9 Costinel Buta Operative 0 50 25 75
10 Mihai Vladu Dacian Technologies SRL 25 25 0 50
10 Stefan Marin Empact 25 25 0 50
10 Catalin Lion Hella 0 50 0 50
11 Ionut Remus Neagoe Pirelli 0 25 0 25
11 Ionut Daniel Radu Forvia Hella 25 0 0 25
11 Horia Nagea NetRom 25 0 0 25
11 Antonio Stefan Operative 0 25 0 25
11 Mihai Popa Forvia Hella 25 0 0 25
11 Ilie Victor Gabriel Hella 0 25 0 25
11 Vicentiu Marian Mitca Operative 0 25 0 25
11 Marius-Constantin Buruiana Hella 0 25 0 25
11 Dan Predoi WMDS 0 0 25 25
12 Mihai-Sorin Nitoi Hella 0 10 10 20
13 Madalin Dinca Operative 0 0 10 10
13 Cristi Jurubita Smart ID Dynamics 10 0 0 10
13 Ionut-Liviu Sirop Forvia Hella 10 0 0 10
13 Mihaela Ilie Hella 0 0 10 10
13 Alin Ciovica Operative 0 10 0 10
13 Robert Petrica ENEL 0 10 0 10
13 Dragos Pena Operative 0 10 0 10
13 Madalina Popescu Hella 0 10 0 10
13 Gabriel Stanescu Operative 0 10 0 10
13 Dragos Mitu Star Storage 0 10 0 10
13 Andra Trana Operative 0 10 0 10

Criterii punctaj:

  • Castigator finala: 250 pct
  • Finala: 150 pct
  • Semifinala: 100 pct
  • Sferturi de finala: 50 pct
  • Victorie in grupe: 25 pct
  • Participare: 10 pct

Ultimele stiri

Inscrieri

Intre 06 septembrie 2022 - 16 septembrie 2022 au loc inscrierile in Cupa "Sunday Tennis Challenge", editia a VI-a, organizata de Clubul Programatorilor.

-->