| SugarCRM | | 12 | - | 1 | | Operative | |
2' | 30. Cosmin Gogoase |  | 1 | - | 0 | | |
10' | 10. Mirel Ivan |  | 2 | - | 0 | | |
11' | 17. Ionut Paduraru |  | 3 | - | 0 | | |
14' | 20. Robert Radoi |  | 4 | - | 0 | | |
15' | 10. Mirel Ivan |  | 5 | - | 0 | | |
21' | 30. Cosmin Gogoase |  | 6 | - | 0 | | |
23' | 17. Ionut Paduraru |  | 7 | - | 0 | | |
26' | 24. Vali Bratulescu |  | 8 | - | 0 | | |
27' | 30. Cosmin Gogoase |  | 9 | - | 0 | | |
28' | 17. Ionut Paduraru |  | 10 | - | 0 | | |
29' | 30. Cosmin Gogoase |  | 11 | - | 0 | | |
33' | | | 11 | - | 1 |  | 12. Alexandru Nedianu |
37' | 24. Vali Bratulescu |  | 12 | - | 1 | | |
|
Numar faulturi |
Repriza 1: | 0 | - | 0 | |
Repriza 2: | 2 | - | 4 | |