| Caphyon | | 12 | - | 1 | | Operative | |
1' | 8. Alexandru Toma |  | 1 | - | 0 | | |
2' | 4. Vlad Chitu |  | 2 | - | 0 | | |
4' | 4. Vlad Chitu |  | 3 | - | 0 | | |
5' | 9. Renato Ivanescu |  | 4 | - | 0 | | |
15' | 20. Claudiu Sirbu |  | 5 | - | 0 | | |
17' | 10. Laurentiu Sirbu |  | 6 | - | 0 | | |
23' | 9. Renato Ivanescu |  | 7 | - | 0 | | |
24' | 8. Alexandru Toma |  | 8 | - | 0 | | |
29' | 4. Vlad Chitu |  | 9 | - | 0 | | |
33' | 20. Claudiu Sirbu |  | 10 | - | 0 | | |
35' | 20. Claudiu Sirbu |  | 11 | - | 0 | | |
38' | 8. Alexandru Toma |  | 12 | - | 0 | | |
40' | | | 12 | - | 1 |  | 7. Antonio Stefan |
|
Numar faulturi |
Repriza 1: | 0 | - | 1 | |
Repriza 2: | 0 | - | 1 | |